Step into luxury with spacious 2-bedroom DD Apartments, Duplexes, and Penthouses — thoughtfully designed for modern elegance and comfort.
| Category | Size | Price (PKR) |
|---|---|---|
| 🥉 Bronze | 1400 sq.ft | 10,400,000 |
| 🥈 Silver | 1500 sq.ft | 11,600,000 |
| 🔸 Gold | 1400 sq.ft | 11,450,000 |
| 💎 Platinum | 1500 sq.ft | 12,750,000 |
| Property Type | Size (sq.ft) | Price (PKR) |
|---|---|---|
| 🏢 Duplex | 2950 | 28,000,000 |
| 🏠 Penthouse 1 | 3310 | 23,000,000 |
| 🏠 Penthouse 2 | 4263 | 26,000,000 |
| 🏠 Penthouse 3 | 3385 | 19,000,000 |
| 🏠 Penthouse 4 | 3066 | 18,500,000 |
| Payment Stage | Amount (PKR) |
|---|---|
| Booking (30%) | 3,825,000 |
| Monthly (18x) | 212,500 |
| Quarterly (6x) | 425,000 |
| Yearly (Balance) | 1,275,000 |
| On Possession (60% Payment Completed) | 1,275,000 |
Expected Loan: PKR 2,200,000 (approximate)
Similar payment plans available for Gold, Silver, Bronze, Duplex & Penthouses.
Note: Additional utility charges may apply.
Nisar Road, 4, Comm 3, Sector Y, Gulshan-e-Maymar, Karachi
Compare listings
Compare